1950 Ottawa Rough Riders season

Canadian football team season

The 1950 Ottawa Rough Riders finished in fourth place in the Interprovincial Rugby Football Union with a 4–7–1 record and failed to qualify for the playoffs.

Preseason

Game Date Opponent Results Venue Attendance
Score Record
A Sat, Aug 12 vs. New York Giants L 6–27 0–1 Frank Clair Stadium 13,000

Regular season

Standings

Interprovincial Rugby Football Union
Team GP W L T PF PA Pts
Hamilton Tiger-Cats 12 7 5 0 231 217 14
Toronto Argonauts 12 6 5 1 291 187 13
Montreal Alouettes 12 6 6 0 192 261 12
Ottawa Rough Riders 12 4 7 1 182 231 9

[1]

Schedule

Week Game Date Opponent Results Venue Attendance
Score Record
1 1 Sun, Aug 27 at Montreal Alouettes L 7–14 0–1 Delorimier Stadium 18,000
2 2 Sat, Sept 2 vs. Hamilton Tiger-Cats L 17–26 0–2 Lansdowne Park 13,000
3 3 Sat, Sept 9 at Hamilton Tiger-Cats W 23–15 1–2 Civic Stadium 12,000
4 4 Sat, Sept 16 vs. Montreal Alouettes W 42–15 2–2 Lansdowne Park 15,000
5 5 Sat, Sept 23 at Toronto Argonauts L 15–36 2–3 Varsity Stadium 24,938
6 6 Sat, Sept 30 vs. Toronto Argonauts W 15–5 3–3 Lansdowne Park 16,592
7 7 Sat, Oct 7 vs. Montreal Alouettes W 18–8 4–3 Lansdowne Park 13,000
7 8 Sun, Oct 8 at Montreal Alouettes L 14–18 4–4 Delorimier Stadium 18,894
8 9 Sat, Oct 14 at Hamilton Tiger-Cats L 0–32 4–5 Civic Stadium 10,000
9 10 Sat, Oct 21 vs. Toronto Argonauts T 21–21 4–5–1 Lansdowne Park 15,000
10 11 Sat, Oct 28 at Toronto Argonauts L 7–30 4–6–1 Varsity Stadium 19,995
11 12 Sat, Nov 4 vs. Hamilton Tiger-Cats L 3–11 4–7–1 Lansdowne Park 10,502

[2]

References

  1. ^ "CFL.ca - Official Site of the Canadian Football League 2". Archived from the original on 2009-07-21. Retrieved 2017-08-22.
  2. ^ "1950 Ottawa Rough Riders (IRFU) - Pro Football Archives".
  • v
  • t
  • e
Ottawa Rough Riders
  • Founded in 1876
  • Folded in 1996
  • Based in Ottawa, Ontario
FranchiseStadiumsLoreImportant figuresRetired numbers
Dominion
Championships (3)Grey Cup
Championships (9)Eastern Division
Championships (15)See also
  • v
  • t
  • e
Western Interprovicial Football Union
  • Calgary
  • Edmonton
  • Saskatchewan
  • Winnipeg
Interprovincial Rugby Football Union
Ontario Rugby Football Union
  • Sarnia
  • Toronto Balmy Beach
  • Windsor
See also