71st meridian east

Line of longitude
Line across the Earth
71°
class=notpageimage|
71st meridian east
Map all coordinates using OpenStreetMap

Download coordinates as:

  • KML
  • GPX (all coordinates)
  • GPX (primary coordinates)
  • GPX (secondary coordinates)

The meridian 71° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.[1]

The 71st meridian east forms a great circle with the 109th meridian west.[citation needed]

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 71st meridian east passes through:

Co-ordinates Country, territory or sea[1] Notes
90°0′N 71°0′E / 90.000°N 71.000°E / 90.000; 71.000 (Arctic Ocean) Arctic Ocean
81°5′N 71°0′E / 81.083°N 71.000°E / 81.083; 71.000 (Kara Sea) Kara Sea
73°29′N 71°0′E / 73.483°N 71.000°E / 73.483; 71.000 (Russia)  Russia Bely Island
73°6′N 71°0′E / 73.100°N 71.000°E / 73.100; 71.000 (Malygina Strait) Malygina Strait
72°53′N 71°0′E / 72.883°N 71.000°E / 72.883; 71.000 (Russia)  Russia Yamal Peninsula
66°32′N 71°0′E / 66.533°N 71.000°E / 66.533; 71.000 (Gulf of Ob) Gulf of Ob
66°21′N 71°0′E / 66.350°N 71.000°E / 66.350; 71.000 (Russia)  Russia
55°5′N 71°0′E / 55.083°N 71.000°E / 55.083; 71.000 (Kazakhstan)  Kazakhstan
42°30′N 71°0′E / 42.500°N 71.000°E / 42.500; 71.000 (Kyrgyzstan)  Kyrgyzstan
42°16′N 71°0′E / 42.267°N 71.000°E / 42.267; 71.000 (Uzbekistan)  Uzbekistan
42°3′N 71°0′E / 42.050°N 71.000°E / 42.050; 71.000 (Kyrgyzstan)  Kyrgyzstan
41°11′N 71°0′E / 41.183°N 71.000°E / 41.183; 71.000 (Uzbekistan)  Uzbekistan Passing just east of Kokand
40°16′N 71°0′E / 40.267°N 71.000°E / 40.267; 71.000 (Kyrgyzstan)  Kyrgyzstan
39°24′N 71°0′E / 39.400°N 71.000°E / 39.400; 71.000 (Tajikistan)  Tajikistan
38°28′N 71°0′E / 38.467°N 71.000°E / 38.467; 71.000 (Afghanistan)  Afghanistan
34°34′N 71°0′E / 34.567°N 71.000°E / 34.567; 71.000 (Pakistan)  Pakistan Khyber Pakhtunkhwa - for about 9 km
34°29′N 71°0′E / 34.483°N 71.000°E / 34.483; 71.000 (Afghanistan)  Afghanistan
34°2′N 71°0′E / 34.033°N 71.000°E / 34.033; 71.000 (Pakistan)  Pakistan Khyber Pakhtunkhwa
Punjab
27°45′N 71°0′E / 27.750°N 71.000°E / 27.750; 71.000 (India)  India Rajasthan
24°50′N 71°0′E / 24.833°N 71.000°E / 24.833; 71.000 (Pakistan)  Pakistan Sindh
24°37′N 71°0′E / 24.617°N 71.000°E / 24.617; 71.000 (India)  India Gujarat
24°27′N 71°0′E / 24.450°N 71.000°E / 24.450; 71.000 (Pakistan)  Pakistan Sindh - for about 10 km
24°21′N 71°0′E / 24.350°N 71.000°E / 24.350; 71.000 (India)  India Gujarat
Dadra and Nagar Haveli and Daman and Diu - for about 1 km
20°44′N 71°0′E / 20.733°N 71.000°E / 20.733; 71.000 (Indian Ocean) Indian Ocean Passing just west of Danger Island,  British Indian Ocean Territory
Passing just east of Grande Terre,  French Southern and Antarctic Lands
60°0′S 71°0′E / 60.000°S 71.000°E / -60.000; 71.000 (Southern Ocean) Southern Ocean
68°37′S 71°0′E / 68.617°S 71.000°E / -68.617; 71.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia

See also

References

  1. ^ a b "Latitudes and Longitudes". arcgis.com. National Geographic. Archived from the original on 24 July 2024. Retrieved 24 July 2024.
  • v
  • t
  • e
Equator
Tropic of Cancer
Tropic of Capricorn
Arctic Circle
Antarctic Circle
Equator
Tropic of Cancer
Tropic of Capricorn
Arctic Circle
Antarctic Circle
90°
180°
90°
180°
45°
45°
45x90
45x90
45x90
45x90