List of countries by integrated circuit exports

The following is a list of countries by integrated circuit exports. Data is for 2019 and 2023, in millions of United States dollars, as reported by International Trade Centre.[1] Currently the top twenty countries are listed.

# Country Value (2019) Value (2023)
1  Hong Kong 134,483 194,032
2  Taiwan 100,408 166,754
3  China 102,187 136,584
4  Singapore 76,868 104,479
5  South Korea 79,082 86,137
6  Malaysia 44,794 74,815
7  United States 40,099 43,585
8  Vietnam 26,084 32,624
9  Japan 27,791 30,948
10  Philippines 18,991 25,996
11  Germany 14,851 21,955
12  France 7,698 9,687
13  Thailand 7,586 9,596
14  Ireland 7,193 5,843
15  Netherlands 14,562 4,605
16  Israel 2,071 4,436
17  Mexico 2,187 3,386
18  Belgium 1,520 2,843
19  Italy 2,023
20  United Kingdom 1,528 1,334

See also

References

  1. ^ "International Trade Statistics". International Trade Centre.
  • v
  • t
  • e
Terminology
Organizations
and policies
Political economyRegional organizations
Americas
Asia-Pacific
Europe, Central Asia, and North Asia
Middle East and North Africa
Subsaharan Africa
Exports by product
  • Category
  • Commons