Tempest i segling vid olympiska sommarspelen 1976

Segling vid
olympiska sommarspelen 1976
Flying Dutchman       öppen
Tornado       öppen
Finnjolle       öppen
470       öppen
Tempest       öppen
Soling       öppen

Tempest i segling vid Montréal-OS 1976 avgjordes 19-27 juli 1976 i Montréal.[1]

Medaljörer

Event Guld Silver Brons
Tempest  Sverige
Ingvar Hansson
John Albrechtson
 Sovjetunionen
Valentin Mankin
Vladislav Akimenko
 USA
Dennis Conner
Conn Findlay

Resultat


Plac.
Styrman (Land) Besättning Lopp I Lopp II Lopp III Lopp IV Lopp V Lopp VI Lopp VII Totalt-
poäng
Totalt
-1
[2]
Plac. Poäng Plac. Poäng Plac. Poäng Plac. Poäng Plac. Poäng Plac. Poäng Plac. Poäng
1   John Albrechtson  (SWE) Ingvar Hansson 4 8,0 1 0,0 2 3,0 1 0,0 7 13,0 2 3,0 1 0,0 27,0 14,0
2   Valentin Mankin  (URS) Vladislav Akimenko 1 0,0 4 8,0 4 8,0 3 5,7 2 3,0 3 5,7 5 10,0 40,4 30,4
3   Dennis Conner  (USA) Conn Findlay 2 3,0 2 3,0 3 5,7 5 10,0 9 15,0 4 8,0 2 3,0 47,7 32,7
4   Uwe Mares  (FRG) Wolf Stadler 5 10,0 3 5,7 6 11,7 2 3,0 DNF 22,0 1 0,0 6 11,7 64,1 42,1
5   Giuseppe Milone  (ITA) Roberto Mottola 3 5,7 5 10,0 7 13,0 4 8,0 12 18,0 7 13,0 3 5,7 73,4 55,4
6   Claes Thunbo Christensen  (DEN) Finn Thunbo Christensen 6 11,7 9 15,0 8 14,0 8 14,0 1 0,0 5 10,0 7 13,0 77,7 62,7
7   Allan Leibel  (CAN) Lorne Leibel 7 13,0 6 11,7 DSQ 24,0 6 11,7 3 5,7 9 15,0 4 8,0 89,1 65,1
8   Ben Staartjes  (NED) Ab Ekels 11 17,0 7 13,0 5 10,0 7 13,0 8 14,0 6 11,7 11 17,0 95,7 78,7
9   Félix Gancedo  (ESP) Jesus Turro 8 14,0 11 17,0 1 0,0 10 16,0 14 20,0 10 16,0 10 16,0 99,0 79,0
10   Joern Hellner  (AUS) James Byrne 14 20,0 13 19,0 10 16,0 14 20,0 4 8,0 8 14,0 9 15,0 112,0 92,0
11   David Wilkins  (IRL) Derek Jago 9 15,0 8 14,0 9 15,0 12 18,0 10 16,0 DSQ 24,0 12 18,0 120,0 96,0
12   Carl Auteried  (AUT) Wolfgang Boehm 10 16,0 14 20,0 11 17,0 11 17,0 5 10,0 11 17,0 DNS 22,0 119,0 97,0
13   John Foster  (ISV) Dan Morrison 15 21,0 10 16,0 12 18,0 13 19,0 6 11,7 12 18,0 13 19,0 122,7 101,7
14   Alan Warren  (GBR) David Hunt 12 18,0 12 18,0 14 20,0 9 15,0 13 19,0 RET 22,0 8 14,0 126,0 104,0
15   John Hoyt  (PUR) Hovey Freeman 13 19,0 15 21,0 13 19,0 15 21,0 15 21,0 13 19,0 14 20,0 140,0 119,0
16   Jesus Villarreal  (PHI) Juan Villarreal DNF 22,0 16 22,0 15 21,0 16 22,0 11 17,0 14 20,0 15 21,0 145,0 123,0

Daglig ställning

En graf som visar de dagliga ställningarna i tempest vid olympiska sommarspelen 1976.

Referenser

  1. ^ https://www.sports-reference.com/olympics/summer/1976/SAI/mixed-two-person-keelboat.html Arkiverad 26 juli 2009 hämtat från the Wayback Machine. Sports-reference.com (engelska)
  2. ^ Totalt efter discard.

Externa länkar

  • (ed.) Louis Chantigny (1978) (PDF). Montréal 1976 Official Report,Volume I: Organization. Ottawa: COJO. http://www.la84foundation.org/6oic/OfficialReports/1976. Läst 24 januari 2011  Arkiverad 23 maj 2011 hämtat från the Wayback Machine.
  • (ed.) Louis Chantigny (1978) (PDF). Montréal 1976 Official Report,Volume II: Facilities. Ottawa: COJO. http://www.la84foundation.org/6oic/OfficialReports/1976. Läst 24 januari 2011  Arkiverad 23 maj 2011 hämtat från the Wayback Machine.
  • (ed.) Louis Chantigny (1978) (PDF). Montréal 1976 Official Report,Volume III: Results. Ottawa: COJO. http://www.la84foundation.org/6oic/OfficialReports/1976. Läst 24 januari 2011  Arkiverad 23 maj 2011 hämtat från the Wayback Machine.
  • Kubatko, Justin. ”Sailing at the 1976 Montréal Summer Games: Finn”. Olympics at Sports-Reference.com. Sports Reference LLC. Arkiverad från originalet den 17 augusti 2011. https://web.archive.org/web/20110817025623/http://www.sports-reference.com/olympics/summer/1976/SAI/mixed-one-person-dinghy.html. Läst 26 januari 2011. 
  • Hugh Drake & Paul Henderson (2009). Canada's Olympic Sailing Legacy, Paris 1924 - Beijing 2008. Toronto: CYA