Beach volleyball at the 2022 South American Games

Beach volleyball
at the 2022 South American Games
VenueLos Pynandi World Cup Stadium
Dates11 – 15 June
Nations11
Teams10 (men)
11 (women)
← 2018
2026 →

Beach volleyball competitions at the 2022 South American Games in Asunción, Paraguay were held between October 11 and 15, 2022 at Los Pynandi World Cup Stadium.[1]

Medal summary

Medal table

RankNationGoldSilverBronzeTotal
1 Brazil (BRA)1012
 Chile (CHI)1012
3 Argentina (ARG)0101
 Paraguay (PAR)*0101
Totals (4 entries)2226

Medalists

Event Gold Silver Bronze
Men's tournament[2]  Chile
Esteban Grimalt
Marco Grimalt
 Argentina
Nicolás Capogrosso
Tomás Capogrosso
 Brazil
Arthur Mariano
Adrielson Silva
Women's tournament[3]  Brazil
Bárbara Seixas
Carolina Solberg Salgado
 Paraguay
Giuliana Poletti
Laura Ovelar
 Chile
Chris Vorpahl
María Francisca Rivas

Participating nations

Men's tournament

Women's tournament

Results

Men's tournament

Group A
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification PAR URU ECU COL
1 Riveros – Battilana ( Paraguay) 3 2 1 5 4 3 1.333 126 126 1.000 Quarterfinals 2–0 2–1 0–2
2 Mocellini – Llambias ( Uruguay) 3 2 1 5 4 2 2.000 117 100 1.170 0–2 2–0 2–0
3 León – Quiñonez ( Ecuador) 3 1 2 4 3 5 0.600 128 139 0.921 1–2 0–2 2–1
4 De Rivas – De la Hoz ( Colombia) 3 1 2 4 3 4 0.750 121 127 0.953 2–0 0–2 1–2
Source: [2]
Group B
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification CHI BRA URU BOL
1 Aravena – Droguett ( Chile) 3 3 0 6 6 2 3.000 146 122 1.197 Quarterfinals 2–1 2–1 2–0
2 Lanci – Solberg ( Brazil) 3 2 1 5 5 2 2.500 132 111 1.189 1–2 2–0 2–0
3 Hannibal – Cairus ( Uruguay) 3 1 2 4 3 4 0.750 119 122 0.975 1–2 0–2 2–0
4 Zeballos – Salvatierra ( Bolivia) 3 0 3 3 0 6 0.000 84 126 0.667 0–2 0–2 0–2
Source: [2]
Group C
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification CHI ARG CUR PER
1 GrimaltGrimalt ( Chile) 3 3 0 6 6 1 6.000 136 82 1.659 Quarterfinals 2–1 2–0 2–0
2 Amieva – Aveiro ( Argentina) 3 2 1 5 5 2 2.500 121 87 1.391 1–2 2–0 2–0
3 Luis – Anthony ( Curaçao) 3 1 2 4 2 5 0.400 94 135 0.696 0–2 0–2 2–1
4 Sajami – Parreño ( Peru) 3 0 3 3 1 6 0.167 92 139 0.662 0–2 0–2 1–2
Source: [2]
Group D
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification BRA ARG PAR CUR
1 Silva – Mariano ( Brazil) 3 3 0 6 6 5 1.200 139 102 1.363 Quarterfinals 2–1 2–0 2–0
2 Capogrosso – Capogrosso ( Argentina) 3 2 1 5 5 3 1.667 132 105 1.257 1–2 2–0 2–0
3 Massare – Melgarejo ( Paraguay) 3 1 2 4 2 2 1.000 104 109 0.954 0–2 0–2 2–0
4 Elsevijf – Van Henneigen ( Curaçao) 3 0 3 3 0 6 0.000 67 126 0.532 0–2 0–2 0–2
Source: [2]
Knockout Stage
Quarterfinals Semifinals Final
         
Chile Aravena – Droguett 2
Argentina Amieva – Aveiro 0
Chile Aravena – Droguett 0
Chile GrimaltGrimalt 2
Brazil Lanci – Solberg 0
Chile GrimaltGrimalt 2
Chile GrimaltGrimalt 2
Argentina Capogrosso – Capogrosso 0
Paraguay Riveros – Battilana 0
Argentina Capogrosso – Capogrosso 2
Argentina Capogrosso – Capogrosso 2 Bronze medal match
Brazil Silva – Mariano 0
Brazil Silva – Mariano 2 Chile Aravena – Droguett 0
Uruguay Mocellini – Llambias 0 Brazil Silva – Mariano 2

Women's tournament

Group A
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification PAR ECU COL URU
1 Mongelos – Valiente ( Paraguay) 3 3 0 6 6 1 6.000 140 100 1.400 Quarterfinals 2–1 2–0 2–0
2 Vilela – Simisterra ( Ecuador) 3 2 1 5 5 2 2.500 129 129 1.000 1–2 2–0 2–0
3 Beltrán – Rios ( Colombia) 3 1 2 4 2 4 0.500 107 107 1.000 0–2 0–2 2–0
4 Purtscher – Bianchi ( Uruguay) 3 0 3 3 0 6 0.000 87 128 0.680 0–2 0–2 0–2
Source: [2]
Group B
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification CHI URU CHI BRA
1 Vorpahl – Rivas ( Chile) 3 3 0 6 6 0 MAX 130 64 2.031 Quarterfinals 2–0 2–0 2–0
2 Bausero – Fortunati ( Uruguay) 3 2 1 5 4 2 2.000 120 78 1.538 0–2 2–0 2–0
3 Recart – Mardones ( Chile) 3 1 2 4 2 4 0.500 103 85 1.212 0–2 0–2 2–0
4 Ana PatriciaLisboa ( Brazil) 3 0 3 3 0 6 0.000 0 126 0.000 0–2 0–2 0–2
Source: [2]
Group C
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification ARG ARG BOL CUR
1 De Brito – Pereyra ( Argentina) 3 3 0 6 6 0 MAX 126 81 1.556 Quarterfinals 2–0 2–0 2–0
2 Peralta – Najul ( Argentina) 3 2 1 5 4 2 2.000 116 87 1.333 0–2 2–0 2–0
3 Chacón – Galindo ( Bolivia) 3 1 2 4 2 4 0.500 91 115 0.791 0–2 0–2 2–0
4 Tolentino – St. Hilaire ( Curaçao) 3 0 3 3 0 6 0.000 76 126 0.603 0–2 0–2 0–2
Source: [2]
Group D
Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification BRA PAR PER SUR
1 SeixasSolberg Salgado ( Brazil) 3 3 0 6 6 0 MAX 126 63 2.000 Quarterfinals 2–0 2–0 2–0
2 Poletti – Ovelar ( Paraguay) 3 2 1 5 4 3 1.333 127 110 1.155 0–2 2–1 2–0
3 Gaona – Allcca ( Peru) 3 1 2 4 3 4 0.750 115 124 0.927 0–2 1–2 2–0
4 Frankel – Tammenga ( Suriname) 3 0 3 3 0 6 0.000 55 126 0.437 0–2 0–2 0–2
Source: [2]
Knockout Stage
Quarterfinals Semifinals Final
         
Paraguay Mongelos – Valiente 1
Paraguay Poletti – Ovelar 2
Paraguay Poletti – Ovelar 2
Argentina De Brito – Pereyra 0
Argentina De Brito – Pereyra 2
Uruguay Bausero – Fortunati 0
Paraguay Poletti – Ovelar 0
Brazil SeixasSolberg Salgado 2
Chile Vorpahl – Rivas 2
Argentina Peralta – Najul 1
Chile Vorpahl – Rivas 0 Bronze medal match
Brazil SeixasSolberg Salgado 2
Brazil SeixasSolberg Salgado 2 Argentina De Brito – Pereyra 1
Ecuador Vilela – Simisterra 2 Chile Vorpahl – Rivas 2

References

  1. ^ Asunción 2022 - Fixture
  2. ^ a b c d e f g h i Teams Male
  3. ^ Teams Female